Affordable Dental Coverage for the Whole Family!
Now you can join our low-cost dental coverage for a nominal membership fee. Our coverage entitles you to preventive dental care at no cost! Corrective services are available for small co-payments that are far less than the usual, customary fees.
Low-Cost Dental Coverage
As Low as $19/mo.
• Individual ~ $19/mo.
• Individual & Spouse ~ $34/mo.
• Family Plan ~ $48/mo. (two adults & two kids)
• Additional Child in Family ~ $7/mo.

Preventive Dentistry
Service | Co-payment “Basic Care” | Regular Fees as High as |
---|---|---|
Examination | No Charge | $128 |
X-Rays (every 12 months) | No Charge | $155 |
Adult Cleaning (every six months) | No Charge | $109 |
Children’s Cleaning (every six months) | No Charge | $68 |
Restorative Dentistry
Service | Co-payment “Basic Care” | Regular Fees as High as |
---|---|---|
Tooth-Colored Filling | $199 | $368 |
Ceramic Crown | $999 | $1380 |
Implant Crown | $1199 | $1360 |
Other Treatments
Service | Co-payment “Basic Care” | Regular Fees as High as |
---|---|---|
Emergency Exam | No Charge | $79 |
Bite Splint (night guard) | $499 | $648 |
Root Canal Therapy (single root) | $699 | $899 |
Enroll Today!
Join Ocean View Dental Care’s
In-House Premier Dental Coverage
• No Deductibles!
• No Yearly Maximums!
• No Waiting Period!
• Covers Pre-Existing Conditions!
• No Troublesome Claim Forms!
